<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Brown and Associates, PC &#187; Search Results  &#187;  kcICON</title>
	<atom:link href="http://danbrownandassociates.com/search/kcICON/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://danbrownandassociates.com</link>
	<description>Specialists in Deep Foundation Design, Construction, and Testing and Slope Stability Problems</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DBA at DFI 36th Annual Meeting&#8211;Photos and Links</title>
		<link>http://danbrownandassociates.com/archives/1849</link>
		<comments>http://danbrownandassociates.com/archives/1849#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:57:46 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[DBA News]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Dan Brown]]></category>
		<category><![CDATA[Dan Brown and Associates]]></category>
		<category><![CDATA[DFI]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[Geotechnical Engineering]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1849</guid>
		<description><![CDATA[<p>DFI held its 36th Annual Meeting October 18-21 in Boston, including the annual awards banquet.  Dan was honored with the 2011 Distinguished Service Award at the banquet.  The Christopher S. Bond Bridge in Kansas City, MO was honored with a Special Recognition award (one of 5 runners-up for the Outstanding Project Award).  Photos of <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1849">DBA at DFI 36th Annual Meeting&#8211;Photos and Links</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dfi.org" target="_blank">DFI</a> held its 36th Annual Meeting October 18-21 in Boston, including the annual awards banquet.  Dan was honored with the 2011 Distinguished Service Award at the banquet.  The <a href="http://www.kcicon.com/" target="_blank">Christopher S. Bond Bridge in Kansas City, MO</a> was honored with a Special Recognition award (one of 5 runners-up for the Outstanding Project Award).  Photos of DBA folks at the event are posted below.  All of the photos from the meeting can be found <a href="http://scarpettaphoto.smugmug.com/Events/corporate-events/DFI-36th-Photos/19536707_6PqsRv#1545096005_M6ZpK7G" target="_blank">at this link</a>.</p>
<p>Dan gave a presentation on the Alternate Technical Concept (ATC) that DBA supported for the I-70 Bridge over the Mississippi River in St. Louis, MO.  The link to the presentation is below.  (Some previous posts <a href="http://danbrownandassociates.com/archives/1362">here</a> and <a href="http://danbrownandassociates.com/archives/1079">here</a> and <a href="http://danbrownandassociates.com/archives/800">here</a>; posts with links to other presentations <a href="http://danbrownandassociates.com/?s=I-70&amp;submit.x=0&amp;submit.y=0">here</a>).</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2011/11/Brown-PPT-DFI-2011-Boston.pdf"><strong>PowerPoint Presentation</strong> &#8211; Alternate Technical Concept: Foundations for the New Mississippi River Bridge, St. Louis &#8211; Dan Brown, Ph.D., P.E &#8211; DFI 36th Annual Conference, Boston, MA, October 20, 2011.</a></p>
<p align="center">
<p align="center">
<p align="center"><a href="http://danbrownandassociates.com/wp-content/uploads/2011/11/Dan-Dist-Service-Award-DFI-2011.jpg" rel="lightbox"><img class="colorbox-1849"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="Dan receives DFI 2011 Distinguished Service Award" src="http://danbrownandassociates.com/wp-content/uploads/2011/11/Dan-Dist-Service-Award-DFI-2011_thumb.jpg" alt="Dan receives DFI 2011 Distinguished Service Award" width="244" height="164" border="0" /></a></p>
<p align="center">Dan receiving the 2011 DFI Distinguished Service Award</p>
<p align="center">
<p align="center"><a href="http://danbrownandassociates.com/wp-content/uploads/2011/11/Bond-Bridge-award-DFI-2011.jpg" rel="lightbox"><img class="colorbox-1849"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="Bond Bridge Special Recognition Award - DFI 2011" src="http://danbrownandassociates.com/wp-content/uploads/2011/11/Bond-Bridge-award-DFI-2011_thumb.jpg" alt="Bond Bridge Special Recognition Award - DFI 2011" width="244" height="164" border="0" /></a></p>
<p align="center">Robert receiving the Special Recognition Award for the Christopher S. Bond Bridge Project</p>
<p align="center">
<p align="center"><a href="http://danbrownandassociates.com/wp-content/uploads/2011/11/Paul-and-Erik-at-DFI-2011-Awards-Banquet-Reception.jpg" rel="lightbox"><img class="colorbox-1849"  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="Paul and Erik at DFI 2011 Awards Banquet Reception" src="http://danbrownandassociates.com/wp-content/uploads/2011/11/Paul-and-Erik-at-DFI-2011-Awards-Banquet-Reception_thumb.jpg" alt="Paul and Erik at DFI 2011 Awards Banquet Reception" width="244" height="164" border="0" /></a></p>
<p align="center">Paul and Erik at the reception before the awards banquet</p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kcICON Project Opens Ahead of Schedule</title>
		<link>http://danbrownandassociates.com/archives/1396</link>
		<comments>http://danbrownandassociates.com/archives/1396#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:00:00 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Driven Piles]]></category>
		<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Deep Foundations]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[kcICON]]></category>
		<category><![CDATA[MoDOT]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1396</guid>
		<description><![CDATA[<p>The kcICON project in Kansas City has been completed six months ahead of schedule and within budget with all lanes and ramps being open on December 18th.&#160; Demolition has begun on the existing Paseo bridge.&#160; You can see some photos of the demolition (like the one in this post – thanks kcICON!) at their <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1396">kcICON Project Opens Ahead of Schedule</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/12/demo-1.jpg" rel="lightbox"><img class="colorbox-1396"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="demo 1" border="0" alt="demo 1" align="right" src="http://danbrownandassociates.com/wp-content/uploads/2010/12/demo-1_thumb.jpg" width="184" height="244" /></a>The kcICON project in Kansas City has been completed six months ahead of schedule and within budget with <a href="http://www.kcicon.com/Storage/Downloads/pi.pr.all_lanes_ramps_will_open_101217.pdf" target="_blank">all lanes and ramps being open</a> on December 18th.&#160; Demolition has begun on the existing Paseo bridge.&#160; You can see <a href="http://www.facebook.com/album.php?aid=315031&amp;id=111952296899#!/album.php?fbid=10150118575931900&amp;id=111952296899&amp;aid=315031" target="_blank">some photos of the demolition</a> (like the one in this post – thanks kcICON!) at their Facebook page.&#160; It was a great experience for us to have been a part of this project.&#160; If you want to <a href="http://danbrownandassociates.com/?s=kcicon&amp;submit.x=0&amp;submit.y=0&amp;submit=Search" target="_blank">see all of our previous posts on this, click here.</a>&#160; Other points of interest are linked below.</p>
<p>&#160;</p>
<p><a href="http://www.modot.org/kansascity/newrelease/District4News.shtml?action=displaySSI&amp;newsId=63363" target="_blank">The Kansas City District of MoDOT</a></p>
<p><a href="http://enr.ecnext.com/coms2/article_intr101215KCBridgeReha" target="_blank">ENR</a>&#160;</p>
<p><a href="http://danbrownandassociates.com/projects/consulting-projects/kcicon-christopher-s-bond-missouri-river-bridge" target="_blank">DBA Project Page</a></p>
<p><a href="http://www.facebook.com/album.php?aid=315031&amp;id=111952296899#!/pages/kcICON-Project/111952296899" target="_blank">kcICON Facebook Page</a></p>
<p><a href="http://www.kcicon.com/" target="_blank">kcICON web page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kcICON Bridge Nears Completion</title>
		<link>http://danbrownandassociates.com/archives/1256</link>
		<comments>http://danbrownandassociates.com/archives/1256#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:24:29 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Site updates]]></category>
		<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Deep Foundations]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Engineering]]></category>
		<category><![CDATA[Geotechnical Engineering]]></category>
		<category><![CDATA[kcICON]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1256</guid>
		<description><![CDATA[<p>Paul received a few photos of the kcICON bridge that are just too cool not to share.&#160; These were sent to him by Massman Construction. These were taken in September of this year.&#160; MoDOT’s Flicker album of the dedication ceremony is here. The new bridge was dedicated and partially opened to traffic (southbound) on <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1256">kcICON Bridge Nears Completion</a></span>]]></description>
			<content:encoded><![CDATA[<p>Paul received a few photos of the kcICON bridge that are just too cool not to share.&#160; These were sent to him by <a href="http://www.massman.net/" target="_blank">Massman</a> Construction. These were taken in September of this year.&#160; <a href="http://www.modot.org/" target="_blank">MoDOT</a>’s Flicker album of the dedication ceremony <a href="http://www.flickr.com/photos/modot/sets/72157625052944082/?photo_deleted=5057220200" target="_blank">is here</a>. The new bridge was dedicated and partially opened to traffic (southbound) on September 27th.&#160;&#160; The northbound traffic was shifted to the new structure on October 22nd.&#160; All of the bridges and ramps for the project will be opened by the end of the year – 6 months ahead of schedule.&#160; Can’t wait to see it after the exisitng bridge is demoloshed, though it is a pretty cool image with the old and new bridges together.&#160; Updates for the project are on the <a href="http://www.facebook.com/pages/kcICON-Project/111952296899" target="_blank">project Facebook Page</a>.</p>
<p><a href="http://danbrownandassociates.com/?s=kcicon&amp;submit.x=0&amp;submit.y=0&amp;submit=Search">Click here for previous posts on kcICON.</a></p>
<p>&#160;</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/11/Picture.jpg" rel="lightbox"><img class="colorbox-1256"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="Picture" border="0" alt="Picture" src="http://danbrownandassociates.com/wp-content/uploads/2010/11/Picture_thumb.jpg" width="510" height="190" /></a></p>
<p>&#160;</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/11/KcICON-Bridge-100928-View-of-Pylon_s.jpg" rel="lightbox"><img class="colorbox-1256"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="KcICON Bridge 100928 View of Pylon_s" border="0" alt="KcICON Bridge 100928 View of Pylon_s" src="http://danbrownandassociates.com/wp-content/uploads/2010/11/KcICON-Bridge-100928-View-of-Pylon_s_thumb.jpg" width="184" height="244" /></a></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/11/kcICON-Bridge-220910-Pylon.jpg" rel="lightbox"><img class="colorbox-1256"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="kcICON Bridge 220910 Pylon" border="0" alt="kcICON Bridge 220910 Pylon" src="http://danbrownandassociates.com/wp-content/uploads/2010/11/kcICON-Bridge-220910-Pylon_thumb.jpg" width="244" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge updates &#8211; kcICON, Audubon, Beck Street</title>
		<link>http://danbrownandassociates.com/archives/1004</link>
		<comments>http://danbrownandassociates.com/archives/1004#comments</comments>
		<pubDate>Wed, 26 May 2010 02:20:09 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Driven Piles]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Deep Foundations]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[Foundation Construction]]></category>
		<category><![CDATA[Foundation Engineering]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/1004</guid>
		<description><![CDATA[<p>As geotechnical/foundation engineers, we don’t usually get to see much of what happens on a project after the foundations are completed, especially a project like a large bridge that can take years to complete.&#160; Technology such as the Internet, webcams, and digital photography have made it easy for us to see how things are <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/1004">Bridge updates &#8211; kcICON, Audubon, Beck Street</a></span>]]></description>
			<content:encoded><![CDATA[<p>As geotechnical/foundation engineers, we don’t usually get to see much of what happens on a project after the foundations are completed, especially a project like a large bridge that can take years to complete.&#160; Technology such as the Internet, webcams, and digital photography have made it easy for us to see how things are progressing on projects, as well as maybe get images of the completed structure.&#160; As I have noted before, some projects are using Twitter and Facebook to keep the public informed on closures, delays or overall project progress as part of good public relations.&#160; Her are some updates on a few of our recent projects.</p>
<p>&#160;</p>
<p><a href="http://www.kcicon.com" target="_blank">kcICON:</a></p>
<p>The main span is well underway, including the cables.&#160; <a href="http://www.facebook.com/pages/kcICON-Project/111952296899" target="_blank">The kcICON Facebook page is here</a>.</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/PASEOBSOimage100517_16201100.jpg"><img class="colorbox-1004"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="PASEOBSOimage10-05-17_16-20-11-00" border="0" alt="PASEOBSOimage10-05-17_16-20-11-00" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/PASEOBSOimage100517_16201100_thumb.jpg" width="244" height="168" /></a>&#160;<a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/PASEOBWEimage100504_07400043.jpg"><img class="colorbox-1004"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="PASEOBWEimage10-05-04_07-40-00-43" border="0" alt="PASEOBWEimage10-05-04_07-40-00-43" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/PASEOBWEimage100504_07400043_thumb.jpg" width="244" height="196" /></a></p>
<p>&#160;</p>
<p><a href="http://www.timedla.com/bridge/audubon/overview/" target="_blank">Audubon Bridge:</a></p>
<p>Check out the <a href="http://flatironcorp.oxblue.com/jjab/" target="_blank">webcam.</a>&#160; You can download images if you like.&#160; YOu can also do a time-lapse from Day 1 of construction.</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/image.png"><img class="colorbox-1004"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/image_thumb.png" width="244" height="190" /></a>&#160;<a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/image1.png"><img class="colorbox-1004"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/image_thumb1.png" width="244" height="190" /></a> </p>
<p>&#160;</p>
<p>Beck Street Bridge:</p>
<p>Part of the <a href="http://expresslink.somers-jaramillo.com/" target="_blank">I-15 Express Link project</a> in Salt Lake City, UT.&#160;&#160; The photos below I obtained from the <a href="http://expresslink.somers-jaramillo.com/photos-2/" target="_blank">photos page on the project web site</a><a href="http://expresslink.somers-jaramillo.com/photos-2/" target="_blank">.</a>&#160; We were involved in the design and construction of the foundations for the Beck Street Bridge only.</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/551003.jpg"><img class="colorbox-1004"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="5-5-10-03" border="0" alt="5-5-10-03" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/551003_thumb.jpg" width="244" height="184" /></a>&#160; <a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/picture123s.jpg"><img class="colorbox-1004"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="picture-123-s" border="0" alt="picture-123-s" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/picture123s_thumb.jpg" width="244" height="164" /></a><a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/copy_0_picture158s.jpg"><img class="colorbox-1004"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="copy_0_picture-158-s" border="0" alt="copy_0_picture-158-s" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/copy_0_picture158s_thumb.jpg" width="164" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/1004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kcICON Bond Bridge Article in Deep Foundations Magazine</title>
		<link>http://danbrownandassociates.com/archives/864</link>
		<comments>http://danbrownandassociates.com/archives/864#comments</comments>
		<pubDate>Tue, 04 May 2010 22:05:28 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Site updates]]></category>
		<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Deep Foundations]]></category>
		<category><![CDATA[DFI]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[MoDOT]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/864</guid>
		<description><![CDATA[<p>The Spring 2010 issue of Deep Foundations from the Deep Foundations Institute includes an article by Dan and Paul (with a little help from yours truly!).&#160; The article is based on our paper presented by Dan at the 34th DFI Conference on Deep Foundations last October in Kansas City. </p> <p>The kcICON project continues <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/864">kcICON Bond Bridge Article in Deep Foundations Magazine</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Spring 2010 issue of <em>Deep Foundations</em> from the <a href="http://www.dfi.org" target="_blank">Deep Foundations Institute</a> includes an article by Dan and Paul (with a little help from yours truly!).&#160; The article is based on our paper presented by Dan at the 34th <a href="http://www.dfi.org" target="_blank">DFI</a> Conference on Deep Foundations last October in Kansas City. </p>
<p>The <a href="www.kcicon.com." target="_blank">kcICON project</a> continues to roll along.&#160; Check out their <a href="http://www.facebook.com/pages/kcICON-Project/111952296899" target="_blank">Facebook page</a> where they have lots of photos and links to their YouTube page.&#160; They recently completed the widest bridge deck pour ever for <a href="http://www.modot.org/" target="_blank">MoDOT</a>.</p>
<p>Go to our <a href="http://danbrownandassociates.com/publications" target="_blank">Publications page</a> to see the article, or click the image below.</p>
<p>&#160;</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2010/05/Design-and-Construction-Challenges-at-kcICON-Bridge_Deep-Foundations_Spring-2010.pdf" target="_blank"><img class="colorbox-864"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="kcICON DF mag article" border="0" alt="kcICON DF mag article" src="http://danbrownandassociates.com/wp-content/uploads/2010/05/kcICONDFmagarticle.png" width="181" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kcICON project moving along &#8211; see it on Facebook and YouTube</title>
		<link>http://danbrownandassociates.com/archives/767</link>
		<comments>http://danbrownandassociates.com/archives/767#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:49:16 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Faceboook]]></category>
		<category><![CDATA[kcICON]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/767</guid>
		<description><![CDATA[<p>The kcICON project in Kansas City, Missouri is using Facebook and YouTube as a public relations tool.  They have recently posted new videos and pictures.  The latest video is of demolition of one of the existing approach structures.   It is all done for public relations, so the photos and videos are oriented for the <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/767">kcICON project moving along &#8211; see it on Facebook and YouTube</a></span>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kcicon.org/">kcICON project</a> in Kansas City, Missouri is using Facebook and YouTube as a public relations tool.  They have recently posted new videos and pictures.  The latest video is of demolition of one of the existing approach structures.   It is all done for public relations, so the photos and videos are oriented for the general public, showing how the project is moving along, how their tax dollars are being spent, and providing information on lane closures, etc.</p>
<p>The kcICON Facebook page is <a href="http://www.facebook.com/search/?q=Amy+Henderson&amp;init=quick#/pages/kcICON-Project/111952296899">here</a>.  The project website with more photos and a web cam is <a href="http://www.kcicon.org/proj_images.html">here</a>.  You can also follow the project on Twitter <a href="http://twitter.com/lauraKCICON">here</a>.</p>
<p>I expect we’ll see more use of Facebook, Twitter, etc. on projects in the future.  It appears to be effective, at least for the techno-savy crowd!</p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kcICON Bridge article in Roads and Bridges</title>
		<link>http://danbrownandassociates.com/archives/725</link>
		<comments>http://danbrownandassociates.com/archives/725#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:17:19 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Drilled Shafts]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Site updates]]></category>
		<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[kcICON]]></category>
		<category><![CDATA[Roads and Bridges Magazine]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/725</guid>
		<description><![CDATA[<p>An article on the kcICON bridge project was published in the November 2009 issue of Roads and Bridges magazine.&#160; The article was written by Pat Cassity, P.E. of Parsons Transportation Group, Brian Kidwell, P.E. of MoDOT, and Pat Byrne, P.E. of Massman.&#160; The on-line version is here.&#160; I have also posted a PDF on <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/725">kcICON Bridge article in Roads and Bridges</a></span>]]></description>
			<content:encoded><![CDATA[<p>An article on the <a href="http://www.kcicon.org" target="_blank">kcICON bridge project</a> was published in the November 2009 issue of <u><a href="http://www.roadsbridges.com/" target="_blank">Roads and Bridges</a></u> magazine.&#160; The article was written by Pat Cassity, P.E. of <a href="http://www.parsons.com/Markets/transportation/Pages/default.aspx" target="_blank">Parsons Transportation Group</a>, Brian Kidwell, P.E. of <a href="http://www.modot.org/" target="_blank">MoDOT</a>, and Pat Byrne, P.E. of <a href="http://www.massman.net/" target="_blank">Massman</a>.&#160; The <a href="http://www.roadsbridges.com/The-next-Bond-article11278" target="_blank">on-line version is here</a>.&#160; I have also posted a PDF on the <a href="http://danbrownandassociates.com/projects/kcicon-christopher-s-bond-missouri-river-bridge">kcICON page</a> our <a href="http://danbrownandassociates.com/projects">Consulting Projects</a> page you can access by clicking the image below.</p>
<p><a href="http://danbrownandassociates.com/wp-content/uploads/2009/11/Paseo-Article.pdf" target="_blank"><img class="colorbox-725"  src="http://danbrownandassociates.com/wp-content/uploads/2009/11/Pages-from-Paseo-Article-2.png" width="216" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danbrownandassociates.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34th Annual DFI Conference &#8211; DBA photos!</title>
		<link>http://danbrownandassociates.com/archives/690</link>
		<comments>http://danbrownandassociates.com/archives/690#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:29:12 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[DBA News]]></category>
		<category><![CDATA[Bridge Foundations]]></category>
		<category><![CDATA[Drilled Shaft Construction]]></category>
		<category><![CDATA[Foundation Engineering]]></category>

		<guid isPermaLink="false">http://danbrownandassociates.com/archives/690</guid>
		<description><![CDATA[<p></p> <p>Dan, Paul and Erik were at the 34th Deep Foundations Institute Annual Conference in Kansas City last month.  Dan was one of the keynote speakers where he presented our paper on the drilled shafts for the Missouri River Bridge on the kcICON project in Kansas City.   Paul was also able to receive the <span style="color:#777"> . . . &#8594; Read More: <a href="http://danbrownandassociates.com/archives/690">34th Annual DFI Conference &#8211; DBA photos!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://danbrownandassociates.com/wp-content/uploads/2009/11/DFIKC20132.jpg"><img class="colorbox-690"  style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="DFIKC%20132" src="http://danbrownandassociates.com/wp-content/uploads/2009/11/DFIKC20132_thumb.jpg" border="0" alt="DFIKC%20132" width="244" height="164" /></a></p>
<p>Dan, Paul and Erik were at the 34th <a href="http://www.dfi.org" target="_blank">Deep Foundations Institute</a> Annual Conference in Kansas City last month.  Dan was one of the keynote speakers where he presented <a href="http://danbrownandassociates.com/archives/683" target="_blank">our paper</a> on the drilled shafts for the <a href="http://danbrownandassociates.com/projects/kcicon-christopher-s-bond-missouri-river-bridge" target="_blank">Missouri River Bridge</a> on the <a href="http://www.kcicon.org" target="_blank">kcICON project</a> in Kansas City.   Paul was also able to receive the Special Recognition Award (honorable mention) in the annual project awards for the pile foundations at the <a href="http://danbrownandassociates.com/projects/biloxi-bay-bridge-ms" target="_blank">Biloxi Bay Bridge project</a>.</p>
<p>More photos from the conference are <a href="http://www.donipock.com/proofs/DFI_candids/" target="_blank">at this link</a>.</p>
